For prices below | Min. Bid Increment |
---|---|
€ 100 | € 5 |
€ 200 | € 10 |
€ 500 | € 20 |
€ 1200 | € 50 |
€ 3000 | € 100 |
€ 5000 | € 200 |
€ 12000 | € 500 |
€ 30000 | € 1000 |
€ 50000 | € 1000 |
€ 100000 | € 1000 |
Above | € 5000 |
Greek Coins (199)
Ancient and Medieval Asia (18)
The Roman Republic (212)
The Roman Empire (316)
Barbaric and Migration Period Coinage (11)
The Byzantine Empire (19)
Large Lots (29)
Islam (7)
Lead from the ancient world (3)
World Coins (171)
Antiquities (61)
Results PDF
Terms Of Sale
Bid Increments
Shipping
My Bids
Watched