For prices below | Min. Bid Increment |
---|---|
€ 100 | € 5 |
€ 200 | € 10 |
€ 500 | € 20 |
€ 1200 | € 50 |
€ 3000 | € 100 |
€ 5000 | € 200 |
€ 12000 | € 500 |
€ 30000 | € 1000 |
€ 50000 | € 1000 |
€ 100000 | € 1000 |
Above | € 5000 |
Greek Coins (206)
Ancient and Medieval Asia (16)
The Roman Republic (203)
The Roman Empire (311)
Barbaric and Migration Period Coinage (2)
The Byzantine Empire (16)
Tessere e Gettoni (11)
Large Lots (38)
Islam (7)
World Coins (156)
Antiquities (81)
Results PDF
Terms Of Sale
Bid Increments
Shipping
My Bids
Watched